One 4-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | Kip C. Walby | |||||
---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | ||||
ST. CLAIR SHORES | ||||||
01 | 403 | 244 | 98 | 342 | ||
02 | 575 | 320 | 161 | 481 | ||
03 | 778 | 490 | 147 | 637 | ||
04 | 456 | 209 | 168 | 377 | ||
05 | 625 | 362 | 158 | 520 | ||
06 | 291 | 165 | 78 | 243 | ||
07 | 583 | 341 | 156 | 497 | ||
08 & 10 | 1,027 | 559 | 274 | 833 | ||
09 & 11 | 1,038 | 603 | 277 | 880 | ||
12 | 893 | 534 | 204 | 738 | ||
13 | 517 | 313 | 123 | 436 | ||
14 | 494 | 330 | 100 | 430 | ||
15 | 625 | 373 | 156 | 529 | ||
16 & 18 | 1,117 | 760 | 195 | 955 | ||
17 & 19 | 1,036 | 663 | 215 | 878 | ||
20 | 418 | 246 | 107 | 353 | ||
21 | 310 | 178 | 103 | 281 | ||
11,186 | 6,690 | 2,720 | 9,410 | |||
TOTALS | ||||||
11,186 | 6,690 | 2,720 | 9,410 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results