Three 4-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | Catherine J. Haugh | Colleen McCartney | Kurmmell W. Knox | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
ROSEVILLE | ||||||||||||
01 | 234 | 129 | 49 | 178 | 111 | 46 | 157 | 94 | 37 | 131 | ||
02 | 289 | 170 | 43 | 213 | 150 | 39 | 189 | 120 | 34 | 154 | ||
03 | 236 | 129 | 29 | 158 | 113 | 32 | 145 | 106 | 28 | 134 | ||
04 | 139 | 88 | 26 | 114 | 77 | 21 | 98 | 68 | 15 | 83 | ||
05 | 245 | 135 | 38 | 173 | 140 | 38 | 178 | 118 | 33 | 151 | ||
06 | 205 | 121 | 40 | 161 | 116 | 44 | 160 | 102 | 36 | 138 | ||
07 | 214 | 116 | 27 | 143 | 105 | 31 | 136 | 91 | 23 | 114 | ||
08 | 298 | 166 | 55 | 221 | 144 | 53 | 197 | 133 | 40 | 173 | ||
09 | 394 | 238 | 54 | 292 | 199 | 50 | 249 | 168 | 40 | 208 | ||
10 | 160 | 92 | 30 | 122 | 73 | 33 | 106 | 64 | 32 | 96 | ||
11 | 283 | 168 | 36 | 204 | 139 | 40 | 179 | 126 | 28 | 154 | ||
12 | 248 | 150 | 33 | 183 | 133 | 23 | 156 | 118 | 24 | 142 | ||
13 | 245 | 125 | 38 | 163 | 114 | 39 | 153 | 93 | 39 | 132 | ||
14 | 229 | 137 | 30 | 167 | 128 | 30 | 158 | 108 | 25 | 133 | ||
15 | 318 | 210 | 33 | 243 | 184 | 31 | 215 | 174 | 27 | 201 | ||
16 | 144 | 99 | 11 | 110 | 86 | 12 | 98 | 78 | 8 | 86 | ||
17 | 135 | 79 | 21 | 100 | 72 | 23 | 95 | 57 | 19 | 76 | ||
18 | 64 | 41 | 5 | 46 | 39 | 6 | 45 | 28 | 8 | 36 | ||
4,080 | 2,393 | 598 | 2,991 | 2,123 | 591 | 2,714 | 1,846 | 496 | 2,342 | |||
TOTALS | ||||||||||||
4,080 | 2,393 | 598 | 2,991 | 2,123 | 591 | 2,714 | 1,846 | 496 | 2,342 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results