Three 4-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | Emily Allen | Jim Schultz | John A. Warn | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
RICHMOND CITY | ||||||||||||
01 | 363 | 292 | 292 | 303 | 303 | 282 | 282 | |||||
02 | 257 | 201 | 201 | 209 | 209 | 193 | 193 | |||||
620 | 493 | 493 | 512 | 512 | 475 | 475 | ||||||
TOTALS | ||||||||||||
620 | 0 | 493 | 493 | 0 | 512 | 512 | 0 | 475 | 475 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results