Two 2-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | Annette LoDuca-Duhaime | Lisa Lynn Olson-Marshke | |||||||
---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
NEW BALTIMORE | |||||||||
01 | 303 | 113 | 89 | 202 | 109 | 86 | 195 | ||
02 | 253 | 88 | 68 | 156 | 91 | 70 | 161 | ||
03 | 539 | 207 | 132 | 339 | 199 | 131 | 330 | ||
04 | 446 | 183 | 92 | 275 | 185 | 95 | 280 | ||
05 | 449 | 171 | 104 | 275 | 169 | 107 | 276 | ||
1,990 | 762 | 485 | 1,247 | 753 | 489 | 1,242 | |||
TOTALS | |||||||||
1,990 | 762 | 485 | 1,247 | 753 | 489 | 1,242 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results