Three 4-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | Florence M. Hayman | Jacob Dittrich | Jason Harvey | Karen Gharbie | Laura Szymanski | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
NEW BALTIMORE | ||||||||||||||||||
01 | 303 | 95 | 67 | 162 | 65 | 90 | 155 | 71 | 92 | 163 | 52 | 52 | 104 | 88 | 63 | 151 | ||
02 | 253 | 75 | 61 | 136 | 71 | 65 | 136 | 67 | 76 | 143 | 62 | 47 | 109 | 68 | 47 | 115 | ||
03 | 539 | 178 | 93 | 271 | 173 | 129 | 302 | 131 | 152 | 283 | 111 | 99 | 210 | 168 | 92 | 260 | ||
04 | 446 | 141 | 77 | 218 | 109 | 98 | 207 | 138 | 108 | 246 | 131 | 52 | 183 | 144 | 70 | 214 | ||
05 | 449 | 172 | 87 | 259 | 136 | 115 | 251 | 121 | 101 | 222 | 121 | 72 | 193 | 112 | 75 | 187 | ||
1,990 | 661 | 385 | 1,046 | 554 | 497 | 1,051 | 528 | 529 | 1,057 | 477 | 322 | 799 | 580 | 347 | 927 | |||
TOTALS | ||||||||||||||||||
1,990 | 661 | 385 | 1,046 | 554 | 497 | 1,051 | 528 | 529 | 1,057 | 477 | 322 | 799 | 580 | 347 | 927 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results