One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | Tom Semaan | |||||
---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | ||||
NEW BALTIMORE | ||||||
01 | 303 | 115 | 115 | 230 | ||
02 | 253 | 114 | 86 | 200 | ||
03 | 539 | 253 | 175 | 428 | ||
04 | 446 | 238 | 131 | 369 | ||
05 | 449 | 205 | 144 | 349 | ||
1,990 | 925 | 651 | 1,576 | |||
TOTALS | ||||||
1,990 | 925 | 651 | 1,576 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results