One partial term expiring 11/10/2025 |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | Erik Rick | |||||
---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | ||||
MOUNT CLEMENS | ||||||
01 | 240 | 93 | 74 | 167 | ||
02 | 364 | 136 | 139 | 275 | ||
03 & 04 | 519 | 284 | 138 | 422 | ||
06 | 415 | 204 | 102 | 306 | ||
09 | 378 | 213 | 79 | 292 | ||
1,916 | 930 | 532 | 1,462 | |||
TOTALS | ||||||
1,916 | 930 | 532 | 1,462 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results