Three 4-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | Jill Towner Yore | Ronald Campbell | Spencer Calhoun | Theresa Scruggs McGarity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
MOUNT CLEMENS | |||||||||||||||
01 | 240 | 29 | 20 | 49 | 34 | 24 | 58 | 95 | 78 | 173 | 113 | 99 | 212 | ||
02 | 364 | 102 | 104 | 206 | 100 | 110 | 210 | 108 | 101 | 209 | 108 | 99 | 207 | ||
03 & 04 | 519 | 217 | 88 | 305 | 187 | 85 | 272 | 211 | 122 | 333 | 206 | 110 | 316 | ||
06 | 415 | 113 | 52 | 165 | 124 | 64 | 188 | 158 | 68 | 226 | 172 | 92 | 264 | ||
09 | 378 | 169 | 80 | 249 | 147 | 50 | 197 | 164 | 70 | 234 | 164 | 54 | 218 | ||
1,916 | 630 | 344 | 974 | 592 | 333 | 925 | 736 | 439 | 1,175 | 763 | 454 | 1,217 | |||
TOTALS | |||||||||||||||
1,916 | 630 | 344 | 974 | 592 | 333 | 925 | 736 | 439 | 1,175 | 763 | 454 | 1,217 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results