Two 6-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | Erica Zutz | Maryann Kuechle | |||||||
---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
FRASER | |||||||||
01 | 278 | 108 | 74 | 182 | 115 | 74 | 189 | ||
02 | 450 | 191 | 102 | 293 | 206 | 106 | 312 | ||
03 & 05 | 540 | 281 | 95 | 376 | 299 | 96 | 395 | ||
04 | 344 | 137 | 73 | 210 | 153 | 81 | 234 | ||
06 & 07 | 702 | 348 | 123 | 471 | 396 | 131 | 527 | ||
2,314 | 1,065 | 467 | 1,532 | 1,169 | 488 | 1,657 | |||
TOTALS | |||||||||
2,314 | 1,065 | 467 | 1,532 | 1,169 | 488 | 1,657 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results