One 4-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | Mai Xiong | Sonja Buffa | Vince Berdy | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
WARREN | ||||||||||||
01 | 312 | 78 | 38 | 116 | 93 | 27 | 120 | 35 | 31 | 66 | ||
02 | 327 | 75 | 23 | 98 | 102 | 53 | 155 | 23 | 26 | 49 | ||
03 | 438 | 50 | 49 | 99 | 120 | 74 | 194 | 38 | 55 | 93 | ||
04 | 336 | 94 | 32 | 126 | 109 | 36 | 145 | 27 | 21 | 48 | ||
05 | 544 | 108 | 69 | 177 | 175 | 74 | 249 | 53 | 45 | 98 | ||
06 | 146 | 25 | 15 | 40 | 50 | 16 | 66 | 23 | 12 | 35 | ||
07 | 169 | 35 | 23 | 58 | 54 | 25 | 79 | 18 | 10 | 28 | ||
08 | 191 | 48 | 19 | 67 | 55 | 26 | 81 | 19 | 15 | 34 | ||
09 | 121 | 22 | 12 | 34 | 41 | 21 | 62 | 11 | 11 | 22 | ||
10 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11 | 121 | 42 | 15 | 57 | 27 | 11 | 38 | 11 | 12 | 23 | ||
12 | 75 | 15 | 3 | 18 | 21 | 7 | 28 | 11 | 16 | 27 | ||
13 | 345 | 82 | 41 | 123 | 97 | 34 | 131 | 50 | 29 | 79 | ||
14 | 153 | 33 | 6 | 39 | 58 | 12 | 70 | 25 | 16 | 41 | ||
15 | 179 | 38 | 13 | 51 | 77 | 15 | 92 | 24 | 6 | 30 | ||
16 | 175 | 29 | 1 | 30 | 73 | 14 | 87 | 32 | 13 | 45 | ||
17 | 77 | 10 | 5 | 15 | 35 | 9 | 44 | 5 | 8 | 13 | ||
18 | 415 | 62 | 50 | 112 | 89 | 84 | 173 | 36 | 60 | 96 | ||
19 | 559 | 107 | 45 | 152 | 183 | 54 | 237 | 91 | 49 | 140 | ||
20 | 413 | 86 | 65 | 151 | 128 | 42 | 170 | 50 | 32 | 82 | ||
21 | 364 | 84 | 29 | 113 | 127 | 37 | 164 | 50 | 22 | 72 | ||
22 | 152 | 49 | 25 | 74 | 37 | 16 | 53 | 18 | 6 | 24 | ||
23 | 232 | 45 | 33 | 78 | 79 | 30 | 109 | 26 | 12 | 38 | ||
24 | 88 | 24 | 9 | 33 | 31 | 9 | 40 | 9 | 4 | 13 | ||
25 | 346 | 65 | 36 | 101 | 115 | 28 | 143 | 60 | 28 | 88 | ||
26 | 319 | 73 | 24 | 97 | 118 | 17 | 135 | 56 | 20 | 76 | ||
27 | 515 | 137 | 45 | 182 | 181 | 54 | 235 | 65 | 20 | 85 | ||
28 | 536 | 151 | 54 | 205 | 183 | 37 | 220 | 79 | 22 | 101 | ||
29 | 459 | 123 | 34 | 157 | 166 | 28 | 194 | 73 | 21 | 94 | ||
30 | 512 | 128 | 63 | 191 | 172 | 42 | 214 | 56 | 31 | 87 | ||
31 | 303 | 66 | 43 | 109 | 82 | 38 | 120 | 31 | 27 | 58 | ||
32 | 617 | 103 | 63 | 166 | 203 | 83 | 286 | 79 | 50 | 129 | ||
33 | 294 | 66 | 38 | 104 | 95 | 28 | 123 | 29 | 24 | 53 | ||
34 | 284 | 66 | 29 | 95 | 83 | 40 | 123 | 33 | 16 | 49 | ||
35 | 285 | 50 | 20 | 70 | 92 | 65 | 157 | 32 | 16 | 48 | ||
36 | 574 | 134 | 38 | 172 | 188 | 49 | 237 | 85 | 61 | 146 | ||
37 | 515 | 111 | 58 | 169 | 159 | 64 | 223 | 57 | 49 | 106 | ||
38 | 451 | 71 | 56 | 127 | 141 | 83 | 224 | 55 | 32 | 87 | ||
39 | 388 | 91 | 33 | 124 | 133 | 31 | 164 | 65 | 24 | 89 | ||
40 | 490 | 104 | 60 | 164 | 165 | 38 | 203 | 57 | 35 | 92 | ||
41 | 409 | 85 | 37 | 122 | 124 | 47 | 171 | 54 | 43 | 97 | ||
42 | 680 | 112 | 59 | 171 | 203 | 99 | 302 | 114 | 53 | 167 | ||
43 | 325 | 90 | 45 | 135 | 90 | 23 | 113 | 41 | 15 | 56 | ||
44 | 574 | 147 | 43 | 190 | 208 | 43 | 251 | 63 | 48 | 111 | ||
45 | 391 | 98 | 36 | 134 | 136 | 28 | 164 | 56 | 25 | 81 | ||
46 | 585 | 151 | 51 | 202 | 204 | 37 | 241 | 87 | 32 | 119 | ||
47 | 285 | 64 | 17 | 81 | 119 | 26 | 145 | 37 | 16 | 53 | ||
48 | 302 | 64 | 40 | 104 | 78 | 33 | 111 | 39 | 36 | 75 | ||
49 | 509 | 119 | 44 | 163 | 177 | 43 | 220 | 58 | 47 | 105 | ||
50 | 430 | 84 | 46 | 130 | 121 | 52 | 173 | 63 | 50 | 113 | ||
51 | 238 | 40 | 8 | 48 | 70 | 22 | 92 | 55 | 32 | 87 | ||
52 | 408 | 75 | 21 | 96 | 107 | 59 | 166 | 62 | 66 | 128 | ||
53 | 573 | 142 | 66 | 208 | 185 | 53 | 238 | 72 | 35 | 107 | ||
18,532 | 4,052 | 1,829 | 5,881 | 5,959 | 2,016 | 7,975 | 2,398 | 1,485 | 3,883 | |||
TOTALS | ||||||||||||
18,532 | 4,052 | 1,829 | 5,881 | 5,959 | 2,016 | 7,975 | 2,398 | 1,485 | 3,883 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results