Macomb County, Michigan Election Results

Warren Mayor
One 4-year term

Official  results, updated August 15, 12:05 PM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Alfonso King George L. Dimas Lori M. Stone Michelle Nard Patrick Green Scott Cameron Stevens
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
WARREN
01 312 13 3 16 42 16 58 81 41 122 18 9 27 45 24 69 9 8 17
02 327 9 5 14 42 15 57 93 28 121 8 17 25 47 22 69 8 18 26
03 438 8 8 16 61 42 103 88 67 155 13 13 26 40 41 81 7 22 29
04 336 7 2 9 55 23 78 106 31 137 16 4 20 41 28 69 11 5 16
05 544 28 3 31 57 53 110 166 77 243 9 4 13 56 45 101 21 14 35
06 146 12 0 12 24 13 37 31 16 47 9 5 14 18 10 28 7 0 7
07 169 4 6 10 30 14 44 22 18 40 21 0 21 26 17 43 5 4 9
08 191 3 2 5 29 15 44 52 17 69 12 7 19 27 18 45 2 5 7
09 121 1 1 2 30 8 38 16 15 31 7 5 12 13 11 24 6 6 12
10 3 0 0 0 0 0 0 1 1 2 0 0 0 0 1 1 0 0 0
11 121 2 6 8 23 7 30 26 14 40 5 3 8 16 7 23 8 3 11
12 75 2 0 2 22 9 31 11 3 14 1 1 2 9 10 19 3 4 7
13 345 8 6 14 81 33 114 49 24 73 26 9 35 68 27 95 4 6 10
14 153 10 4 14 30 8 38 27 8 35 15 0 15 27 13 40 7 2 9
15 179 2 8 10 56 6 62 38 15 53 5 1 6 29 5 34 9 2 11
16 175 6 5 11 49 12 61 27 5 32 13 1 14 41 8 49 4 0 4
17 77 1 0 1 16 6 22 18 7 25 7 5 12 7 3 10 4 3 7
18 415 2 11 13 63 47 110 83 72 155 13 6 19 24 54 78 6 8 14
19 559 1 2 3 122 55 177 112 41 153 31 8 39 103 41 144 14 9 23
20 413 8 0 8 78 41 119 104 61 165 14 3 17 47 28 75 12 6 18
21 364 9 5 14 77 31 108 79 24 103 25 5 30 54 19 73 15 12 27
22 152 2 2 4 37 11 48 37 15 52 5 1 6 18 14 32 4 3 7
23 232 6 1 7 54 19 73 35 28 63 8 1 9 38 22 60 9 6 15
24 88 0 1 1 30 7 37 13 8 21 3 2 5 16 4 20 4 0 4
25 346 3 3 6 108 29 137 42 26 68 11 2 13 78 35 113 6 1 7
26 319 13 1 14 95 15 110 45 12 57 10 9 19 71 18 89 11 11 22
27 515 13 2 15 135 43 178 118 40 158 24 2 26 84 29 113 13 5 18
28 536 7 3 10 156 33 189 97 29 126 17 6 23 120 39 159 17 2 19
29 459 8 1 9 145 25 170 101 22 123 16 4 20 75 32 107 17 4 21
30 512 3 2 5 139 31 170 78 49 127 11 7 18 121 52 173 12 5 17
31 303 3 10 13 63 33 96 50 18 68 6 8 14 53 34 87 10 8 18
32 617 9 5 14 136 70 206 98 61 159 27 6 33 115 60 175 12 1 13
33 294 1 3 4 83 21 104 57 20 77 6 8 14 43 41 84 5 1 6
34 284 10 1 11 46 30 76 52 26 78 21 9 30 52 20 72 6 3 9
35 285 2 0 2 70 47 117 43 24 67 6 6 12 44 22 66 9 7 16
36 574 7 5 12 125 52 177 120 33 153 13 5 18 139 52 191 9 8 17
37 515 2 0 2 146 51 197 88 44 132 21 8 29 66 66 132 7 7 14
38 451 4 5 9 121 62 183 55 53 108 4 6 10 71 50 121 11 5 16
39 388 7 7 14 96 21 117 75 37 112 21 2 23 82 22 104 7 5 12
40 490 5 4 9 140 38 178 79 46 125 31 9 40 72 43 115 4 4 8
41 409 16 5 21 103 48 151 75 26 101 8 6 14 62 40 102 10 6 16
42 680 4 7 11 179 82 261 103 44 147 10 10 20 131 76 207 10 6 16
43 325 12 8 20 71 14 85 74 26 100 14 10 24 54 27 81 5 2 7
44 574 2 2 4 189 41 230 78 28 106 16 10 26 121 42 163 24 14 38
45 391 10 4 14 121 22 143 65 30 95 12 2 14 72 25 97 11 8 19
46 585 7 7 14 156 40 196 93 27 120 27 2 29 141 45 186 24 2 26
47 285 4 2 6 118 21 139 57 14 71 5 1 6 38 16 54 2 2 4
48 302 1 5 6 83 32 115 45 25 70 11 6 17 43 36 79 3 6 9
49 509 4 4 8 139 46 185 99 28 127 18 8 26 96 47 143 11 5 16
50 430 3 1 4 99 45 144 80 38 118 6 9 15 75 55 130 6 3 9
51 238 2 5 7 62 10 72 40 14 54 11 4 15 51 28 79 4 1 5
52 408 5 2 7 86 54 140 62 19 81 5 7 12 88 66 154 5 4 9
53 573 5 3 8 184 50 234 99 45 144 9 6 15 90 48 138 18 4 22
18,532 316 188 504 4,502 1,597 6,099 3,483 1,540 5,023 681 288 969 3,158 1,638 4,796 468 286 754
TOTALS
18,532 316 188 504 4,502 1,597 6,099 3,483 1,540 5,023 681 288 969 3,158 1,638 4,796 468 286 754

Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results