One 4-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | Mary Hall-Rayford | Michael Klinefelt | Monique Owens | Stacy Cobb-Muniz | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
EASTPOINTE | |||||||||||||||
01 | 216 | 31 | 9 | 40 | 87 | 27 | 114 | 30 | 2 | 32 | 22 | 6 | 28 | ||
02 | 349 | 41 | 27 | 68 | 118 | 64 | 182 | 36 | 18 | 54 | 30 | 8 | 38 | ||
03 | 317 | 21 | 20 | 41 | 131 | 97 | 228 | 25 | 5 | 30 | 10 | 6 | 16 | ||
04 | 298 | 22 | 12 | 34 | 147 | 41 | 188 | 30 | 8 | 38 | 24 | 10 | 34 | ||
05 | 255 | 23 | 22 | 45 | 103 | 52 | 155 | 19 | 8 | 27 | 14 | 14 | 28 | ||
06 | 256 | 27 | 9 | 36 | 124 | 31 | 155 | 28 | 11 | 39 | 14 | 10 | 24 | ||
07 | 231 | 28 | 10 | 38 | 85 | 22 | 107 | 39 | 18 | 57 | 20 | 8 | 28 | ||
08 | 335 | 72 | 16 | 88 | 116 | 19 | 135 | 32 | 13 | 45 | 35 | 28 | 63 | ||
09 | 250 | 24 | 10 | 34 | 103 | 33 | 136 | 37 | 5 | 42 | 18 | 19 | 37 | ||
10 | 189 | 24 | 8 | 32 | 78 | 31 | 109 | 12 | 6 | 18 | 17 | 9 | 26 | ||
11 | 234 | 25 | 13 | 38 | 106 | 38 | 144 | 24 | 4 | 28 | 8 | 11 | 19 | ||
12 | 430 | 49 | 17 | 66 | 211 | 55 | 266 | 38 | 13 | 51 | 25 | 17 | 42 | ||
13 | 153 | 20 | 6 | 26 | 74 | 9 | 83 | 15 | 8 | 23 | 14 | 5 | 19 | ||
14 | 290 | 40 | 7 | 47 | 118 | 29 | 147 | 34 | 13 | 47 | 19 | 25 | 44 | ||
3,803 | 447 | 186 | 633 | 1,601 | 548 | 2,149 | 399 | 132 | 531 | 270 | 176 | 446 | |||
TOTALS | |||||||||||||||
3,803 | 447 | 186 | 633 | 1,601 | 548 | 2,149 | 399 | 132 | 531 | 270 | 176 | 446 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results