Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | No | Yes | |||||||
---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
FRASER | |||||||||
01 | 244 | 87 | 52 | 139 | 88 | 16 | 104 | ||
02 | 432 | 185 | 101 | 286 | 120 | 25 | 145 | ||
03 & 05 | 466 | 195 | 59 | 254 | 189 | 21 | 210 | ||
04 | 318 | 124 | 63 | 187 | 112 | 17 | 129 | ||
06 & 07 | 725 | 338 | 135 | 473 | 212 | 36 | 248 | ||
2,185 | 929 | 410 | 1,339 | 721 | 115 | 836 | |||
TOTALS | |||||||||
2,185 | 929 | 410 | 1,339 | 721 | 115 | 836 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results