One 4-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | Brittani Tringali | Dana Kalinowski | Eddie Kabacinski | Henry Newnan | Jay Michael Jackson | Randy Hall | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
WARREN | |||||||||||||||||||||
06 | 146 | 24 | 7 | 31 | 11 | 3 | 14 | 15 | 6 | 21 | 21 | 14 | 35 | 17 | 6 | 23 | 9 | 6 | 15 | ||
07 | 169 | 22 | 12 | 34 | 7 | 6 | 13 | 12 | 11 | 23 | 28 | 21 | 49 | 22 | 6 | 28 | 10 | 3 | 13 | ||
08 | 191 | 33 | 10 | 43 | 11 | 4 | 15 | 13 | 9 | 22 | 30 | 10 | 40 | 30 | 25 | 55 | 5 | 5 | 10 | ||
11 | 121 | 21 | 2 | 23 | 20 | 3 | 23 | 8 | 10 | 18 | 12 | 10 | 22 | 15 | 11 | 26 | 3 | 4 | 7 | ||
12 | 75 | 17 | 4 | 21 | 3 | 2 | 5 | 7 | 10 | 17 | 12 | 4 | 16 | 4 | 3 | 7 | 3 | 4 | 7 | ||
17 | 77 | 22 | 6 | 28 | 5 | 0 | 5 | 4 | 6 | 10 | 9 | 6 | 15 | 4 | 2 | 6 | 7 | 3 | 10 | ||
20 | 413 | 75 | 30 | 105 | 23 | 4 | 27 | 20 | 24 | 44 | 112 | 63 | 175 | 19 | 14 | 33 | 8 | 2 | 10 | ||
21 | 364 | 77 | 22 | 99 | 17 | 9 | 26 | 32 | 18 | 50 | 64 | 26 | 90 | 42 | 13 | 55 | 10 | 3 | 13 | ||
37 | 515 | 101 | 32 | 133 | 25 | 16 | 41 | 32 | 41 | 73 | 108 | 44 | 152 | 40 | 27 | 67 | 14 | 7 | 21 | ||
38 | 451 | 97 | 50 | 147 | 22 | 18 | 40 | 23 | 21 | 44 | 69 | 56 | 125 | 35 | 17 | 52 | 8 | 9 | 17 | ||
39 | 388 | 73 | 14 | 87 | 25 | 6 | 31 | 26 | 11 | 37 | 98 | 39 | 137 | 37 | 9 | 46 | 19 | 7 | 26 | ||
2,910 | 562 | 189 | 751 | 169 | 71 | 240 | 192 | 167 | 359 | 563 | 293 | 856 | 265 | 133 | 398 | 96 | 53 | 149 | |||
TOTALS | |||||||||||||||||||||
2,910 | 562 | 189 | 751 | 169 | 71 | 240 | 192 | 167 | 359 | 563 | 293 | 856 | 265 | 133 | 398 | 96 | 53 | 149 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results