One 4-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | Garry Watts | Gary Boike | Seng Xiong | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
WARREN | ||||||||||||
14 | 153 | 34 | 14 | 48 | 43 | 15 | 58 | 34 | 3 | 37 | ||
15 | 179 | 56 | 10 | 66 | 47 | 12 | 59 | 24 | 13 | 37 | ||
16 | 175 | 42 | 8 | 50 | 65 | 15 | 80 | 26 | 8 | 34 | ||
23 | 232 | 53 | 26 | 79 | 66 | 27 | 93 | 28 | 18 | 46 | ||
24 | 88 | 22 | 9 | 31 | 30 | 6 | 36 | 10 | 6 | 16 | ||
25 | 346 | 69 | 33 | 102 | 125 | 29 | 154 | 47 | 25 | 72 | ||
28 | 536 | 131 | 28 | 159 | 186 | 44 | 230 | 79 | 29 | 108 | ||
30 | 512 | 145 | 49 | 194 | 152 | 44 | 196 | 47 | 36 | 83 | ||
45 | 391 | 77 | 33 | 110 | 164 | 37 | 201 | 43 | 21 | 64 | ||
47 | 285 | 54 | 13 | 67 | 114 | 26 | 140 | 45 | 17 | 62 | ||
53 | 573 | 119 | 43 | 162 | 206 | 73 | 279 | 64 | 39 | 103 | ||
3,470 | 802 | 266 | 1,068 | 1,198 | 328 | 1,526 | 447 | 215 | 662 | |||
TOTALS | ||||||||||||
3,470 | 802 | 266 | 1,068 | 1,198 | 328 | 1,526 | 447 | 215 | 662 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results