One 4-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | Chris Gillanders | Daniel Bozek | Jennifer Alton | Mindy Moore | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
WARREN | |||||||||||||||
09 | 121 | 2 | 2 | 4 | 36 | 8 | 44 | 10 | 12 | 22 | 26 | 24 | 50 | ||
10 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | ||
13 | 345 | 11 | 11 | 22 | 75 | 41 | 116 | 17 | 18 | 35 | 117 | 28 | 145 | ||
22 | 152 | 6 | 2 | 8 | 37 | 21 | 58 | 8 | 1 | 9 | 50 | 22 | 72 | ||
26 | 319 | 6 | 2 | 8 | 119 | 26 | 145 | 17 | 11 | 28 | 89 | 25 | 114 | ||
27 | 515 | 11 | 10 | 21 | 168 | 51 | 219 | 44 | 9 | 53 | 144 | 40 | 184 | ||
29 | 459 | 11 | 3 | 14 | 177 | 28 | 205 | 24 | 8 | 32 | 140 | 39 | 179 | ||
44 | 574 | 7 | 5 | 12 | 213 | 66 | 279 | 33 | 7 | 40 | 159 | 56 | 215 | ||
46 | 585 | 8 | 6 | 14 | 212 | 48 | 260 | 44 | 7 | 51 | 169 | 55 | 224 | ||
48 | 302 | 2 | 5 | 7 | 81 | 39 | 120 | 16 | 12 | 28 | 78 | 50 | 128 | ||
49 | 509 | 12 | 5 | 17 | 172 | 63 | 235 | 13 | 7 | 20 | 150 | 55 | 205 | ||
3,884 | 76 | 52 | 128 | 1,290 | 391 | 1,681 | 226 | 92 | 318 | 1,123 | 395 | 1,518 | |||
TOTALS | |||||||||||||||
3,884 | 76 | 52 | 128 | 1,290 | 391 | 1,681 | 226 | 92 | 318 | 1,123 | 395 | 1,518 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results