One 4-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | Adam Sawka | Jonathan Lafferty | Kabir Ahmed | Michael Howard | Toni Kamel Cowper | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
WARREN | ||||||||||||||||||
02 | 327 | 30 | 13 | 43 | 39 | 18 | 57 | 45 | 38 | 83 | 69 | 35 | 104 | 22 | 7 | 29 | ||
03 | 438 | 41 | 25 | 66 | 48 | 39 | 87 | 81 | 72 | 153 | 55 | 55 | 110 | 9 | 6 | 15 | ||
18 | 415 | 59 | 36 | 95 | 33 | 33 | 66 | 42 | 104 | 146 | 40 | 33 | 73 | 13 | 4 | 17 | ||
19 | 559 | 100 | 39 | 139 | 115 | 35 | 150 | 70 | 48 | 118 | 86 | 33 | 119 | 13 | 2 | 15 | ||
32 | 617 | 132 | 39 | 171 | 98 | 61 | 159 | 67 | 66 | 133 | 89 | 27 | 116 | 9 | 5 | 14 | ||
33 | 294 | 71 | 20 | 91 | 38 | 31 | 69 | 31 | 22 | 53 | 45 | 19 | 64 | 7 | 2 | 9 | ||
36 | 574 | 116 | 44 | 160 | 148 | 67 | 215 | 36 | 21 | 57 | 95 | 20 | 115 | 11 | 2 | 13 | ||
40 | 490 | 120 | 30 | 150 | 65 | 23 | 88 | 55 | 59 | 114 | 70 | 32 | 102 | 14 | 2 | 16 | ||
43 | 325 | 53 | 9 | 62 | 79 | 20 | 99 | 23 | 32 | 55 | 67 | 25 | 92 | 4 | 3 | 7 | ||
50 | 430 | 108 | 35 | 143 | 79 | 67 | 146 | 13 | 13 | 26 | 56 | 31 | 87 | 10 | 5 | 15 | ||
4,469 | 830 | 290 | 1,120 | 742 | 394 | 1,136 | 463 | 475 | 938 | 672 | 310 | 982 | 112 | 38 | 150 | |||
TOTALS | ||||||||||||||||||
4,469 | 830 | 290 | 1,120 | 742 | 394 | 1,136 | 463 | 475 | 938 | 672 | 310 | 982 | 112 | 38 | 150 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results