This page shows you the percentage of registered voters who cast a ballot for this election, by jurisdiction. These numbers will continue to increase until all precincts have reported. You can re-sort the list by clicking a column header. |
Updated November 22, 2:16 PM
Jurisdiction | Turnout |
---|---|
Armada Township | 68.5 |
Bruce Township | 68.1 |
Center Line | 44.9 |
Chesterfield Township | 60.5 |
Clinton Township | 52.7 |
Eastpointe | 46.7 |
Fraser | 59.2 |
Grosse Pointe Shores | 84.8 |
Harrison Township | 58.6 |
Lenox Township | 51.5 |
Macomb Township | 61.6 |
Memphis | 61.9 |
Mount Clemens | 48.0 |
New Baltimore | 63.2 |
Ray Township | 70.7 |
Richmond City | 63.6 |
Richmond Township | 64.4 |
Roseville | 46.3 |
Shelby Township | 59.9 |
St. Clair Shores | 61.1 |
Sterling Heights | 51.6 |
Utica | 54.0 |
Warren | 45.8 |
Washington Township | 65.3 |
MACOMB COUNTY | 54.7 |
Macomb County Clerk/Register of Deeds
© Copyright Macomb County, Michigan
32 Market Street, Mount Clemens, MI 48043