One 4-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
343 of 343 (100.0%) precincts fully reporting* | ||||
Gretchen Whitmer / Garlin D. Gilchrist II | DEM | 199,277 | 51.8% | ![]() |
Tudor M. Dixon / Shane Hernandez | REP | 179,258 | 46.6% | ![]() |
Mary Buzuma / Brian Ellison | LIB | 3,144 | 0.8% | ![]() |
Donna Brandenburg / Mellissa Carone | UST | 1,690 | 0.4% | ![]() |
Kevin Hogan / Destiny Clayton | GRN | 809 | 0.2% | ![]() |
Daryl M. Simpson / Doug Dern | NLP | 362 | 0.1% | ![]() |
*Please Note: A precinct will not be included in the percent of precincts reporting until both Election Day and AV (absentee) results are recorded for that precinct. |