Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | No | Yes | |||||||
---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
ARMADA TOWNSHIP | |||||||||
01 | 878 | 174 | 177 | 351 | 95 | 175 | 270 | ||
02 | 634 | 117 | 197 | 314 | 49 | 123 | 172 | ||
1,512 | 291 | 374 | 665 | 144 | 298 | 442 | |||
POLL BOOK TOTALS | No | Yes | |||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
BRUCE TOWNSHIP | |||||||||
01 | 440 | 75 | 107 | 182 | 43 | 130 | 173 | ||
02 | 877 | 159 | 256 | 415 | 104 | 229 | 333 | ||
03 | 485 | 86 | 136 | 222 | 66 | 129 | 195 | ||
04 | 603 | 118 | 194 | 312 | 61 | 161 | 222 | ||
2,405 | 438 | 693 | 1,131 | 274 | 649 | 923 | |||
POLL BOOK TOTALS | No | Yes | |||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CENTER LINE | |||||||||
01 | 431 | 49 | 119 | 168 | 31 | 118 | 149 | ||
02 | 296 | 31 | 42 | 73 | 54 | 90 | 144 | ||
03 | 423 | 40 | 80 | 120 | 37 | 169 | 206 | ||
04 | 242 | 24 | 73 | 97 | 20 | 69 | 89 | ||
05 | 249 | 14 | 50 | 64 | 18 | 85 | 103 | ||
1,641 | 158 | 364 | 522 | 160 | 531 | 691 | |||
POLL BOOK TOTALS | No | Yes | |||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CHESTERFIELD TOWNSHIP | |||||||||
01 | 602 | 137 | 127 | 264 | 83 | 129 | 212 | ||
02 | 558 | 103 | 168 | 271 | 63 | 131 | 194 | ||
03 | 733 | 97 | 219 | 316 | 63 | 191 | 254 | ||
04 | 695 | 137 | 200 | 337 | 64 | 204 | 268 | ||
05 | 586 | 117 | 144 | 261 | 84 | 143 | 227 | ||
06 | 595 | 89 | 176 | 265 | 41 | 196 | 237 | ||
07 | 626 | 108 | 186 | 294 | 82 | 156 | 238 | ||
08 | 653 | 127 | 198 | 325 | 70 | 160 | 230 | ||
09 | 574 | 116 | 161 | 277 | 78 | 135 | 213 | ||
10 | 804 | 258 | 166 | 424 | 117 | 111 | 228 | ||
11 | 757 | 142 | 184 | 326 | 98 | 195 | 293 | ||
12 | 430 | 44 | 119 | 163 | 34 | 158 | 192 | ||
13 | 800 | 148 | 198 | 346 | 119 | 191 | 310 | ||
14 | 820 | 135 | 255 | 390 | 81 | 223 | 304 | ||
9,233 | 1,758 | 2,501 | 4,259 | 1,077 | 2,323 | 3,400 | |||
POLL BOOK TOTALS | No | Yes | |||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CLINTON TOWNSHIP | |||||||||
01 | 563 | 161 | 101 | 262 | 130 | 130 | 260 | ||
02 | 229 | 51 | 64 | 115 | 33 | 58 | 91 | ||
03 | 423 | 83 | 92 | 175 | 62 | 150 | 212 | ||
04 | 153 | 35 | 22 | 57 | 44 | 35 | 79 | ||
05 | 313 | 35 | 57 | 92 | 47 | 150 | 197 | ||
06 | 514 | 104 | 99 | 203 | 100 | 158 | 258 | ||
07 | 281 | 62 | 66 | 128 | 43 | 87 | 130 | ||
08 | 417 | 83 | 101 | 184 | 65 | 124 | 189 | ||
09 | 299 | 59 | 97 | 156 | 41 | 84 | 125 | ||
10 | 515 | 151 | 128 | 279 | 90 | 107 | 197 | ||
11 | 432 | 66 | 131 | 197 | 70 | 137 | 207 | ||
12 | 243 | 52 | 67 | 119 | 30 | 71 | 101 | ||
13 | 486 | 94 | 146 | 240 | 61 | 142 | 203 | ||
14 | 210 | 48 | 54 | 102 | 25 | 59 | 84 | ||
15 | 389 | 73 | 113 | 186 | 45 | 118 | 163 | ||
16 | 599 | 144 | 114 | 258 | 126 | 137 | 263 | ||
17 | 407 | 90 | 102 | 192 | 64 | 116 | 180 | ||
18 | 496 | 140 | 126 | 266 | 75 | 109 | 184 | ||
19 | 634 | 221 | 137 | 358 | 117 | 93 | 210 | ||
20 | 57 | 2 | 15 | 17 | 2 | 34 | 36 | ||
21 | 308 | 68 | 43 | 111 | 73 | 102 | 175 | ||
22 | 466 | 79 | 70 | 149 | 110 | 157 | 267 | ||
23 | 797 | 220 | 190 | 410 | 130 | 186 | 316 | ||
24 | 475 | 114 | 114 | 228 | 74 | 111 | 185 | ||
25 | 444 | 100 | 87 | 187 | 83 | 130 | 213 | ||
26 | 628 | 169 | 154 | 323 | 97 | 173 | 270 | ||
27 | 538 | 165 | 91 | 256 | 123 | 96 | 219 | ||
28 | 373 | 50 | 42 | 92 | 71 | 165 | 236 | ||
29 | 767 | 192 | 170 | 362 | 139 | 195 | 334 | ||
30 | 497 | 86 | 93 | 179 | 107 | 165 | 272 | ||
31 | 583 | 99 | 165 | 264 | 78 | 196 | 274 | ||
32 | 425 | 146 | 99 | 245 | 48 | 97 | 145 | ||
33 | 726 | 174 | 162 | 336 | 128 | 199 | 327 | ||
34 | 410 | 33 | 64 | 97 | 60 | 192 | 252 | ||
35 | 1,024 | 348 | 167 | 515 | 246 | 152 | 398 | ||
36 | 574 | 156 | 104 | 260 | 105 | 158 | 263 | ||
37 | 817 | 281 | 150 | 431 | 147 | 192 | 339 | ||
38 | 493 | 117 | 134 | 251 | 69 | 132 | 201 | ||
39 | 520 | 167 | 111 | 278 | 93 | 97 | 190 | ||
40 | 710 | 180 | 164 | 344 | 118 | 186 | 304 | ||
41 | 561 | 136 | 142 | 278 | 102 | 133 | 235 | ||
42 | 552 | 118 | 86 | 204 | 112 | 166 | 278 | ||
43 | 300 | 84 | 63 | 147 | 50 | 71 | 121 | ||
44 | 940 | 309 | 193 | 502 | 166 | 192 | 358 | ||
45 | 574 | 145 | 151 | 296 | 97 | 125 | 222 | ||
46 | 967 | 296 | 134 | 430 | 256 | 197 | 453 | ||
23,129 | 5,786 | 4,975 | 10,761 | 4,152 | 6,064 | 10,216 | |||
POLL BOOK TOTALS | No | Yes | |||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
EASTPOINTE | |||||||||
01 | 311 | 42 | 50 | 92 | 34 | 130 | 164 | ||
02 | 552 | 70 | 94 | 164 | 75 | 224 | 299 | ||
03 | 506 | 76 | 103 | 179 | 51 | 201 | 252 | ||
04 | 465 | 88 | 78 | 166 | 67 | 161 | 228 | ||
05 | 470 | 66 | 97 | 163 | 47 | 182 | 229 | ||
06 | 483 | 54 | 85 | 139 | 67 | 160 | 227 | ||
07 | 361 | 45 | 53 | 98 | 51 | 154 | 205 | ||
08 | 549 | 65 | 83 | 148 | 79 | 190 | 269 | ||
09 | 387 | 65 | 49 | 114 | 46 | 148 | 194 | ||
10 | 330 | 41 | 56 | 97 | 33 | 144 | 177 | ||
11 | 399 | 72 | 70 | 142 | 35 | 163 | 198 | ||
12 | 687 | 107 | 145 | 252 | 104 | 226 | 330 | ||
13 | 238 | 50 | 42 | 92 | 32 | 59 | 91 | ||
14 | 522 | 82 | 72 | 154 | 87 | 138 | 225 | ||
6,260 | 923 | 1,077 | 2,000 | 808 | 2,280 | 3,088 | |||
POLL BOOK TOTALS | No | Yes | |||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
FRASER | |||||||||
01 | 416 | 71 | 114 | 185 | 37 | 133 | 170 | ||
02 | 643 | 125 | 191 | 316 | 83 | 174 | 257 | ||
03 | 737 | 113 | 178 | 291 | 141 | 221 | 362 | ||
04 | 547 | 74 | 157 | 231 | 74 | 179 | 253 | ||
05 | 201 | 34 | 48 | 82 | 42 | 53 | 95 | ||
06 | 751 | 115 | 257 | 372 | 95 | 203 | 298 | ||
07 | 359 | 54 | 56 | 110 | 70 | 126 | 196 | ||
3,654 | 586 | 1,001 | 1,587 | 542 | 1,089 | 1,631 | |||
POLL BOOK TOTALS | No | Yes | |||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
GROSSE POINTE SHORES | |||||||||
03 | 33 | ![]() |
9 | 9 | ![]() |
14 | 14 | ||
33 | ![]() |
9 | 9 | ![]() |
14 | 14 | |||
POLL BOOK TOTALS | No | Yes | |||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
HARRISON TOWNSHIP | |||||||||
01 | 613 | 106 | 148 | 254 | 137 | 184 | 321 | ||
02 | 692 | 134 | 139 | 273 | 176 | 194 | 370 | ||
03 | 680 | 159 | 179 | 338 | 126 | 149 | 275 | ||
04 | 712 | 170 | 148 | 318 | 141 | 184 | 325 | ||
05 | 798 | 241 | 224 | 465 | 138 | 147 | 285 | ||
06 | 714 | 151 | 176 | 327 | 140 | 200 | 340 | ||
07 | 783 | 229 | 190 | 419 | 140 | 163 | 303 | ||
08 | 470 | 65 | 88 | 153 | 112 | 157 | 269 | ||
09 | 699 | 214 | 181 | 395 | 111 | 139 | 250 | ||
10 | 641 | 160 | 170 | 330 | 89 | 175 | 264 | ||
6,802 | 1,629 | 1,643 | 3,272 | 1,310 | 1,692 | 3,002 | |||
POLL BOOK TOTALS | No | Yes | |||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
LENOX TOWNSHIP | |||||||||
01 | 468 | 102 | 143 | 245 | 48 | 90 | 138 | ||
02 | 540 | 81 | 135 | 216 | 58 | 127 | 185 | ||
03 | 436 | 38 | 89 | 127 | 56 | 161 | 217 | ||
04 | 183 | 4 | 42 | 46 | 11 | 85 | 96 | ||
1,627 | 225 | 409 | 634 | 173 | 463 | 636 | |||
POLL BOOK TOTALS | No | Yes | |||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
MACOMB TOWNSHIP | |||||||||
01 | 458 | 108 | 106 | 214 | 59 | 94 | 153 | ||
02 | 569 | 119 | 137 | 256 | 80 | 123 | 203 | ||
03 | 494 | 92 | 122 | 214 | 38 | 161 | 199 | ||
04 | 555 | 113 | 123 | 236 | 66 | 123 | 189 | ||
05 | 618 | 122 | 130 | 252 | 78 | 145 | 223 | ||
06 | 532 | 164 | 81 | 245 | 86 | 94 | 180 | ||
07 | 529 | 126 | 125 | 251 | 60 | 141 | 201 | ||
08 | 539 | 110 | 110 | 220 | 91 | 130 | 221 | ||
09 | 317 | 82 | 82 | 164 | 30 | 83 | 113 | ||
10 | 376 | 61 | 59 | 120 | 54 | 121 | 175 | ||
11 | 553 | 109 | 114 | 223 | 62 | 144 | 206 | ||
12 | 581 | 147 | 104 | 251 | 107 | 129 | 236 | ||
13 | 560 | 77 | 161 | 238 | 62 | 162 | 224 | ||
14 | 634 | 144 | 150 | 294 | 85 | 144 | 229 | ||
15 | 707 | 218 | 122 | 340 | 113 | 108 | 221 | ||
16 | 618 | 120 | 157 | 277 | 71 | 143 | 214 | ||
17 | 614 | 123 | 155 | 278 | 55 | 182 | 237 | ||
18 | 409 | 76 | 53 | 129 | 73 | 100 | 173 | ||
19 | 225 | 21 | 40 | 61 | 37 | 102 | 139 | ||
20 | 512 | 106 | 107 | 213 | 68 | 117 | 185 | ||
21 | 670 | 188 | 102 | 290 | 129 | 105 | 234 | ||
22 | 717 | 203 | 116 | 319 | 140 | 119 | 259 | ||
23 | 695 | 229 | 71 | 300 | 138 | 109 | 247 | ||
24 | 702 | 240 | 80 | 320 | 174 | 90 | 264 | ||
25 | 325 | 43 | 89 | 132 | 33 | 100 | 133 | ||
26 | 350 | 70 | 76 | 146 | 39 | 84 | 123 | ||
27 | 595 | 101 | 170 | 271 | 77 | 111 | 188 | ||
28 | 376 | 48 | 108 | 156 | 38 | 89 | 127 | ||
29 | 416 | 50 | 99 | 149 | 33 | 127 | 160 | ||
30 | 539 | 100 | 136 | 236 | 78 | 128 | 206 | ||
31 | 344 | 81 | 87 | 168 | 40 | 76 | 116 | ||
32 | 516 | 90 | 138 | 228 | 47 | 127 | 174 | ||
33 | 383 | 77 | 65 | 142 | 63 | 71 | 134 | ||
34 | 440 | 66 | 146 | 212 | 44 | 140 | 184 | ||
35 | 415 | 50 | 121 | 171 | 30 | 139 | 169 | ||
36 | 349 | 61 | 105 | 166 | 33 | 109 | 142 | ||
37 | 473 | 140 | 110 | 250 | 61 | 71 | 132 | ||
18,705 | 4,075 | 4,057 | 8,132 | 2,572 | 4,341 | 6,913 | |||
POLL BOOK TOTALS | No | Yes | |||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
MEMPHIS | |||||||||
01 | 147 | ![]() |
55 | 55 | ![]() |
52 | 52 | ||
147 | ![]() |
55 | 55 | ![]() |
52 | 52 | |||
POLL BOOK TOTALS | No | Yes | |||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
MOUNT CLEMENS | |||||||||
01 | 339 | 24 | 40 | 64 | 46 | 145 | 191 | ||
02 | 572 | 56 | 126 | 182 | 41 | 207 | 248 | ||
03 | 668 | 66 | 162 | 228 | 78 | 284 | 362 | ||
04 | 318 | 30 | 65 | 95 | 44 | 108 | 152 | ||
05 | 285 | 24 | 23 | 47 | 64 | 103 | 167 | ||
06 | 371 | 42 | 73 | 115 | 31 | 128 | 159 | ||
09 | 594 | 94 | 156 | 250 | 70 | 157 | 227 | ||
3,147 | 336 | 645 | 981 | 374 | 1,132 | 1,506 | |||
POLL BOOK TOTALS | No | Yes | |||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
NEW BALTIMORE | |||||||||
01 | 420 | 47 | 133 | 180 | 28 | 124 | 152 | ||
02 | 362 | 48 | 104 | 152 | 38 | 98 | 136 | ||
03 | 697 | 79 | 232 | 311 | 44 | 225 | 269 | ||
04 | 583 | 84 | 152 | 236 | 69 | 174 | 243 | ||
05 | 547 | 58 | 158 | 216 | 53 | 152 | 205 | ||
2,609 | 316 | 779 | 1,095 | 232 | 773 | 1,005 | |||
POLL BOOK TOTALS | No | Yes | |||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
RAY TOWNSHIP | |||||||||
01 | 463 | 105 | 143 | 248 | 33 | 92 | 125 | ||
02 | 664 | 128 | 256 | 384 | 51 | 112 | 163 | ||
1,127 | 233 | 399 | 632 | 84 | 204 | 288 | |||
POLL BOOK TOTALS | No | Yes | |||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
RICHMOND CITY | |||||||||
01 | 747 | ![]() |
296 | 296 | ![]() |
284 | 284 | ||
02 | 587 | ![]() |
228 | 228 | ![]() |
213 | 213 | ||
1,334 | ![]() |
524 | 524 | ![]() |
497 | 497 | |||
POLL BOOK TOTALS | No | Yes | |||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
RICHMOND TOWNSHIP | |||||||||
01 | 378 | ![]() |
174 | 174 | ![]() |
136 | 136 | ||
02 | 445 | ![]() |
255 | 255 | ![]() |
151 | 151 | ||
823 | ![]() |
429 | 429 | ![]() |
287 | 287 | |||
POLL BOOK TOTALS | No | Yes | |||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
ROSEVILLE | |||||||||
01 | 566 | 87 | 146 | 233 | 52 | 206 | 258 | ||
02 | 757 | 139 | 163 | 302 | 114 | 246 | 360 | ||
03 | 522 | 62 | 106 | 168 | 83 | 190 | 273 | ||
04 | 364 | 53 | 69 | 122 | 52 | 107 | 159 | ||
05 | 543 | 90 | 114 | 204 | 80 | 194 | 274 | ||
06 | 716 | 147 | 157 | 304 | 86 | 240 | 326 | ||
07 | 787 | 122 | 174 | 296 | 91 | 282 | 373 | ||
08 | 686 | 136 | 141 | 277 | 108 | 194 | 302 | ||
09 | 774 | 163 | 199 | 362 | 120 | 199 | 319 | ||
10 | 404 | 62 | 95 | 157 | 46 | 135 | 181 | ||
11 | 560 | 110 | 111 | 221 | 81 | 186 | 267 | ||
12 | 509 | 98 | 78 | 176 | 102 | 137 | 239 | ||
13 | 283 | 51 | 43 | 94 | 57 | 84 | 141 | ||
14 | 476 | 92 | 92 | 184 | 63 | 149 | 212 | ||
15 | 646 | 114 | 102 | 216 | 136 | 214 | 350 | ||
8,593 | 1,526 | 1,790 | 3,316 | 1,271 | 2,763 | 4,034 | |||
POLL BOOK TOTALS | No | Yes | |||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
SHELBY TOWNSHIP | |||||||||
01 | 837 | 175 | 205 | 380 | 114 | 183 | 297 | ||
02 | 752 | 156 | 170 | 326 | 91 | 171 | 262 | ||
03 | 354 | 49 | 107 | 156 | 32 | 101 | 133 | ||
04 | 632 | 143 | 150 | 293 | 71 | 137 | 208 | ||
05 | 386 | 75 | 66 | 141 | 65 | 106 | 171 | ||
06 | 388 | 44 | 98 | 142 | 42 | 147 | 189 | ||
07 | 727 | 146 | 168 | 314 | 106 | 143 | 249 | ||
08 | 322 | 47 | 90 | 137 | 23 | 99 | 122 | ||
09 | 338 | 27 | 70 | 97 | 23 | 132 | 155 | ||
10 | 503 | 99 | 112 | 211 | 67 | 92 | 159 | ||
11 | 555 | 87 | 112 | 199 | 71 | 157 | 228 | ||
12 | 531 | 84 | 139 | 223 | 83 | 124 | 207 | ||
13 | 380 | 62 | 100 | 162 | 66 | 111 | 177 | ||
14 | 648 | 113 | 187 | 300 | 95 | 171 | 266 | ||
15 | 748 | 137 | 169 | 306 | 110 | 213 | 323 | ||
16 | 955 | 194 | 181 | 375 | 180 | 177 | 357 | ||
17 | 584 | 92 | 139 | 231 | 66 | 190 | 256 | ||
18 | 538 | 78 | 90 | 168 | 116 | 135 | 251 | ||
19 | 504 | 105 | 84 | 189 | 73 | 126 | 199 | ||
20 | 360 | 69 | 63 | 132 | 56 | 76 | 132 | ||
21 | 253 | 7 | 38 | 45 | 23 | 126 | 149 | ||
22 | 1,006 | 182 | 162 | 344 | 202 | 183 | 385 | ||
23 | 855 | 210 | 197 | 407 | 108 | 187 | 295 | ||
24 | 1,020 | 211 | 219 | 430 | 158 | 200 | 358 | ||
25 | 715 | 148 | 116 | 264 | 138 | 145 | 283 | ||
26 | 661 | 151 | 102 | 253 | 141 | 146 | 287 | ||
27 | 649 | 105 | 115 | 220 | 112 | 164 | 276 | ||
28 | 863 | 242 | 116 | 358 | 167 | 159 | 326 | ||
29 | 326 | 53 | 99 | 152 | 26 | 80 | 106 | ||
30 | 570 | 122 | 111 | 233 | 81 | 162 | 243 | ||
17,960 | 3,413 | 3,775 | 7,188 | 2,706 | 4,343 | 7,049 | |||
POLL BOOK TOTALS | No | Yes | |||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
ST. CLAIR SHORES | |||||||||
01 | 1,113 | 162 | 160 | 322 | 268 | 269 | 537 | ||
02 | 954 | 203 | 153 | 356 | 175 | 205 | 380 | ||
03 | 887 | 119 | 173 | 292 | 106 | 303 | 409 | ||
04 | 872 | 129 | 168 | 297 | 149 | 237 | 386 | ||
05 | 813 | 103 | 199 | 302 | 95 | 288 | 383 | ||
06 | 743 | 84 | 113 | 197 | 125 | 232 | 357 | ||
07 | 463 | 60 | 84 | 144 | 66 | 148 | 214 | ||
08 | 692 | 115 | 114 | 229 | 95 | 193 | 288 | ||
09 | 430 | 68 | 62 | 130 | 84 | 115 | 199 | ||
10 | 848 | 135 | 162 | 297 | 127 | 253 | 380 | ||
11 | 372 | 66 | 70 | 136 | 53 | 105 | 158 | ||
12 | 909 | 178 | 186 | 364 | 147 | 215 | 362 | ||
13 | 1,101 | 206 | 239 | 445 | 173 | 265 | 438 | ||
14 | 334 | 65 | 66 | 131 | 42 | 104 | 146 | ||
15 | 806 | 167 | 141 | 308 | 96 | 219 | 315 | ||
16 | 780 | 174 | 156 | 330 | 103 | 201 | 304 | ||
17 | 848 | 153 | 166 | 319 | 138 | 202 | 340 | ||
18 | 699 | 145 | 176 | 321 | 106 | 176 | 282 | ||
19 | 572 | 120 | 129 | 249 | 83 | 124 | 207 | ||
20 | 410 | 87 | 78 | 165 | 63 | 86 | 149 | ||
21 | 591 | 125 | 117 | 242 | 81 | 178 | 259 | ||
22 | 554 | 77 | 133 | 210 | 70 | 149 | 219 | ||
23 | 642 | 134 | 134 | 268 | 83 | 155 | 238 | ||
16,433 | 2,875 | 3,179 | 6,054 | 2,528 | 4,422 | 6,950 | |||
POLL BOOK TOTALS | No | Yes | |||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
STERLING HEIGHTS | |||||||||
01 | 415 | 64 | 97 | 161 | 32 | 128 | 160 | ||
02 | 695 | 99 | 159 | 258 | 69 | 227 | 296 | ||
03 | 737 | 134 | 133 | 267 | 90 | 191 | 281 | ||
04 | 857 | 159 | 196 | 355 | 80 | 221 | 301 | ||
05 | 767 | 127 | 136 | 263 | 98 | 211 | 309 | ||
06 | 462 | 96 | 110 | 206 | 29 | 91 | 120 | ||
07 | 644 | 111 | 156 | 267 | 60 | 167 | 227 | ||
08 | 571 | 87 | 125 | 212 | 48 | 137 | 185 | ||
09 | 301 | 58 | 65 | 123 | 29 | 95 | 124 | ||
10 | 709 | 175 | 153 | 328 | 65 | 163 | 228 | ||
11 | 430 | 83 | 105 | 188 | 38 | 111 | 149 | ||
12 | 803 | 175 | 153 | 328 | 81 | 201 | 282 | ||
13 | 404 | 68 | 71 | 139 | 38 | 111 | 149 | ||
14 | 367 | 53 | 45 | 98 | 38 | 108 | 146 | ||
15 | 436 | 78 | 113 | 191 | 39 | 82 | 121 | ||
16 | 416 | 60 | 94 | 154 | 45 | 105 | 150 | ||
17 | 479 | 90 | 91 | 181 | 39 | 97 | 136 | ||
18 | 727 | 131 | 180 | 311 | 80 | 202 | 282 | ||
19 | 709 | 101 | 147 | 248 | 85 | 260 | 345 | ||
20 | 661 | 119 | 187 | 306 | 62 | 195 | 257 | ||
21 | 400 | 51 | 92 | 143 | 41 | 132 | 173 | ||
22 | 513 | 90 | 121 | 211 | 41 | 124 | 165 | ||
23 | 540 | 83 | 92 | 175 | 30 | 126 | 156 | ||
24 | 453 | 59 | 122 | 181 | 34 | 124 | 158 | ||
25 | 823 | 156 | 193 | 349 | 98 | 184 | 282 | ||
26 | 782 | 128 | 204 | 332 | 88 | 182 | 270 | ||
27 | 676 | 105 | 167 | 272 | 56 | 195 | 251 | ||
28 | 608 | 120 | 145 | 265 | 64 | 180 | 244 | ||
29 | 560 | 111 | 145 | 256 | 48 | 147 | 195 | ||
30 | 322 | 40 | 74 | 114 | 36 | 85 | 121 | ||
31 | 307 | 38 | 67 | 105 | 26 | 112 | 138 | ||
32 | 182 | 7 | 31 | 38 | 14 | 59 | 73 | ||
33 | 553 | 106 | 85 | 191 | 85 | 112 | 197 | ||
34 | 672 | 94 | 171 | 265 | 50 | 148 | 198 | ||
35 | 319 | 28 | 80 | 108 | 33 | 120 | 153 | ||
36 | 707 | 144 | 156 | 300 | 93 | 151 | 244 | ||
37 | 632 | 116 | 141 | 257 | 66 | 153 | 219 | ||
38 | 735 | 104 | 132 | 236 | 112 | 205 | 317 | ||
39 | 546 | 67 | 132 | 199 | 39 | 168 | 207 | ||
40 | 236 | 29 | 60 | 89 | 22 | 73 | 95 | ||
41 | 433 | 59 | 103 | 162 | 36 | 118 | 154 | ||
42 | 576 | 127 | 160 | 287 | 63 | 147 | 210 | ||
43 | 1,002 | 208 | 192 | 400 | 170 | 230 | 400 | ||
44 | 628 | 109 | 134 | 243 | 88 | 94 | 182 | ||
45 | 678 | 105 | 130 | 235 | 90 | 157 | 247 | ||
25,473 | 4,352 | 5,645 | 9,997 | 2,668 | 6,629 | 9,297 | |||
POLL BOOK TOTALS | No | Yes | |||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
UTICA | |||||||||
01 | 192 | ![]() |
66 | 66 | ![]() |
81 | 81 | ||
02 | 415 | ![]() |
179 | 179 | ![]() |
145 | 145 | ||
03 | 384 | ![]() |
119 | 119 | ![]() |
177 | 177 | ||
991 | ![]() |
364 | 364 | ![]() |
403 | 403 | |||
POLL BOOK TOTALS | No | Yes | |||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
WARREN | |||||||||
01 | 504 | 62 | 104 | 166 | 65 | 202 | 267 | ||
03 | 530 | 39 | 130 | 169 | 68 | 252 | 320 | ||
04 | 429 | 51 | 129 | 180 | 38 | 181 | 219 | ||
05 | 398 | 39 | 80 | 119 | 64 | 175 | 239 | ||
06 | 538 | 105 | 143 | 248 | 53 | 178 | 231 | ||
07 | 256 | 19 | 62 | 81 | 31 | 125 | 156 | ||
08 | 254 | 32 | 54 | 86 | 32 | 116 | 148 | ||
09 | 290 | 33 | 67 | 100 | 37 | 136 | 173 | ||
10 | 233 | 26 | 55 | 81 | 21 | 102 | 123 | ||
11 | 5 | 1 | 2 | 3 | 0 | 2 | 2 | ||
12 | 180 | 20 | 37 | 57 | 25 | 74 | 99 | ||
13 | 142 | 27 | 37 | 64 | 12 | 54 | 66 | ||
14 | 570 | 114 | 140 | 254 | 51 | 229 | 280 | ||
15 | 487 | 49 | 119 | 168 | 61 | 222 | 283 | ||
17 | 423 | 78 | 95 | 173 | 57 | 150 | 207 | ||
18 | 130 | 11 | 25 | 36 | 18 | 72 | 90 | ||
19 | 459 | 60 | 117 | 177 | 42 | 190 | 232 | ||
20 | 637 | 121 | 161 | 282 | 103 | 198 | 301 | ||
22 | 642 | 88 | 187 | 275 | 96 | 191 | 287 | ||
23 | 572 | 96 | 132 | 228 | 114 | 161 | 275 | ||
24 | 239 | 30 | 73 | 103 | 29 | 89 | 118 | ||
25 | 372 | 60 | 103 | 163 | 39 | 123 | 162 | ||
26 | 230 | 28 | 57 | 85 | 20 | 103 | 123 | ||
27 | 1,034 | 237 | 272 | 509 | 145 | 292 | 437 | ||
28 | 836 | 151 | 179 | 330 | 156 | 272 | 428 | ||
31 | 831 | 159 | 184 | 343 | 154 | 282 | 436 | ||
32 | 667 | 150 | 165 | 315 | 81 | 207 | 288 | ||
33 | 761 | 171 | 197 | 368 | 107 | 227 | 334 | ||
34 | 360 | 56 | 85 | 141 | 35 | 136 | 171 | ||
35 | 640 | 128 | 137 | 265 | 103 | 193 | 296 | ||
36 | 1,076 | 225 | 268 | 493 | 162 | 338 | 500 | ||
38 | 825 | 119 | 172 | 291 | 140 | 294 | 434 | ||
41 | 786 | 133 | 156 | 289 | 126 | 302 | 428 | ||
43 | 615 | 102 | 162 | 264 | 96 | 191 | 287 | ||
44 | 521 | 80 | 82 | 162 | 109 | 199 | 308 | ||
45 | 523 | 96 | 108 | 204 | 89 | 171 | 260 | ||
46 | 440 | 65 | 100 | 165 | 85 | 142 | 227 | ||
47 | 800 | 198 | 168 | 366 | 123 | 222 | 345 | ||
48 | 347 | 81 | 69 | 150 | 59 | 112 | 171 | ||
49 | 814 | 202 | 176 | 378 | 118 | 254 | 372 | ||
50 | 606 | 121 | 144 | 265 | 113 | 170 | 283 | ||
51 | 867 | 209 | 162 | 371 | 186 | 240 | 426 | ||
52 | 497 | 114 | 132 | 246 | 85 | 140 | 225 | ||
53 | 449 | 80 | 126 | 206 | 68 | 155 | 223 | ||
54 | 641 | 162 | 131 | 293 | 117 | 167 | 284 | ||
55 | 623 | 94 | 156 | 250 | 81 | 215 | 296 | ||
56 | 314 | 63 | 82 | 145 | 48 | 97 | 145 | ||
